BRIDGESTONE TIRES POTENZA S001

Category:

The Potenza S001 is Bridgestone’s Max Performance Summer tire developed as Original Equipment for premium high-performance sports cars, coupes and sedans. The Potenza S001 is designed to combine low rolling resistance efficiency with maximum sports performance in dry and wet conditions.

Part Number Size Speed Rating Load Range Load Index Max Load Max PSI Price
023784 245/40R17 W n/a 91 0 NULL Call For Price
023767 225/45R17 W n/a 91 0 NULL Call For Price
023818 245/35R18 Y n/a 88 0 NULL Call For Price
145291 235/35ZR20 (Y) n/a 88 0 NULL Call For Price
139783 245/35R20/XL Y n/a 95 0 NULL Call For Price
149711 245/40ZR20 (Y) n/a 95 0 NULL Call For Price
001633 255/40ZR20/XL (Y) n/a 101 0 NULL Call For Price
002772 265/35ZR20 (Y) n/a 95 0 NULL Call For Price
002109 275/30R20/XL Y n/a 97 0 NULL Call For Price
001650 295/35ZR20/XL (Y) n/a 105 0 NULL Call For Price
144951 295/35ZR20 (Y) n/a 101 0 NULL Call For Price
149728 295/35ZR20/XL (Y) n/a 105 0 NULL Call For Price
002789 305/30ZR20 (Y) n/a 99 0 NULL Call For Price
025144 255/40R19/XL Y n/a 100 0 NULL Call For Price
025161 255/35R20/XL Y n/a 97 0 NULL Call For Price
002045 215/45R20/XL W n/a 95 0 NULL Call For Price
023852 205/50R17 W n/a 89 0 NULL Call For Price
023869 225/40R18 Y n/a 88 0 NULL Call For Price
023886 225/40R19 Y n/a 89 0 NULL Call For Price
024685 225/50R17 W n/a 94 0 NULL Call For Price
024702 255/45R17 W n/a 98 0 NULL Call For Price
024719 225/45R18 Y n/a 91 0 NULL Call For Price
024736 255/40R18 Y n/a 95 0 NULL Call For Price
001294 275/35ZR20/XL (Y) n/a 102 0 NULL Call For Price
001971 225/40R18/XL Y n/a 92 0 NULL Call For Price
002046 245/40R20/XL W n/a 99 0 NULL Call For Price
002448 235/40R19/XL W n/a 96 0 NULL Call For Price
024617 225/35R18/XL W n/a 87 0 NULL Call For Price
024770 245/35R18/XL Y n/a 92 0 NULL Call For Price
023835 255/35R19 Y n/a 92 0 NULL Call For Price
001768 245/50R18 W n/a 100 0 NULL Call For Price
001769 245/45R19/XL Y n/a 102 0 NULL Call For Price
001770 275/40R19 Y n/a 101 0 NULL Call For Price
003649 225/45R18/XL Y n/a 95 0 NULL Call For Price
003650 245/40R18/XL Y n/a 97 0 NULL Call For Price
024753 225/40R18/XL Y n/a 92 0 NULL Call For Price
025042 295/35ZR20 (Y) n/a 101 0 NULL Call For Price
000257 255/35R19/XL Y n/a 96 0 NULL Call For Price
000258 285/30R19/XL Y n/a 98 0 NULL Call For Price
000259 255/40R18/XL Y n/a 99 0 NULL Call For Price
000260 285/35R18 Y n/a 97 0 NULL Call For Price
001302 245/40R19/XL Y n/a 98 0 NULL Call For Price
001303 285/35R19 Y n/a 99 0 NULL Call For Price
007034 265/35ZR20 (Y) n/a 95 0 NULL Call For Price
007035 235/35ZR20 (Y) n/a 88 0 NULL Call For Price
004663 205/45R17 W n/a 84 0 NULL Call For Price
004804 245/35R19/XL Y n/a 93 0 NULL Call For Price
004801 245/40R20/XL Y n/a 99 0 NULL Call For Price
004802 275/35R20/XL Y n/a 102 0 NULL Call For Price
004815 245/35R18/XL Y n/a 92 0 NULL Call For Price
004838 225/40R18/XL Y n/a 92 0 NULL Call For Price
004841 245/50R18 Y n/a 100 0 NULL Call For Price
004847 225/40R19/XL Y n/a 93 0 NULL Call For Price
004848 255/35R19/XL Y n/a 96 0 NULL Call For Price
004849 245/45R19 Y n/a 98 0 NULL Call For Price
004850 275/40R19 Y n/a 101 0 NULL Call For Price
004851 225/45R19 W n/a 92 0 NULL Call For Price
004853 225/40R18/XL Y n/a 92 0 NULL Call For Price
004855 225/35R19/XL Y n/a 88 0 NULL Call For Price
004857 245/40R18/XL Y n/a 97 0 NULL Call For Price
006576 275/30RF20/XL Y n/a 97 0 NULL Call For Price
006909 225/40R19 Y n/a 89 0 NULL Call For Price
006910 255/35R19 Y n/a 92 0 NULL Call For Price
009000 255/35R20/XL Y n/a 97 0 NULL Call For Price
009001 275/30R20/XL Y n/a 97 0 NULL Call For Price

Reviews

There are no reviews yet.

Be the first to review “BRIDGESTONE TIRES POTENZA S001”

Your email address will not be published. Required fields are marked *

Shopping Cart
Scroll to Top