CONTINENTAL TIRES CONTISPORTCONTACT 5

Category:

A premium ultra-high performance summer tire designed to combine short braking distances and solid cornering traction with fuel efficiency and long treadlife.

Part Number Size Speed Rating Load Range Load Index Max Load Max PSI Price
3581950000 225/50r17 w n/a 94 1477 51 Call For Price
3509530000 225/45r17 w standard load 91 1355 51 Call For Price
3581910000 255/45r17 w n/a 98 1653 51 Call For Price
3568650000 285/40r21xl y extra load 109 2270 50 Call For Price
3578220000 225/45r18xl y extra load 95 1521 51 Call For Price
3561540000 255/45r18 w standard load 99 1708 51 Call For Price
3507380000 245/40r17 w standard load 91 1355 51 Call For Price
3118610000 265/45r21xl w extra load 108 2204 51 Call For Price
3583970000 225/50r17 w standard load 94 1477 51 Call For Price
3542230000 255/55r18xl v extra load 109 2270 50 Call For Price
3543660000 295/40r22xl y extra load 112 2469 51 Call For Price
3507390000 225/40r18xl y extra load 92 1388 51 Call For Price
3583990000 255/45r17 w standard load 98 1477 51 Call For Price
3542210000 315/35r20xl w extra load 110 2336 50 Call For Price
3567240000 245/45r19xl y extra load 102 1874 51 Call For Price
3541860000 295/40zr21xl y extra load 111 2403 51 Call For Price
3541790000 235/50r18 v standard load 97 1609 51 Call For Price
3567250000 275/40r19 y standard load 101 1819 51 Call For Price
3543850000 255/55r18 w standard load 105 2039 51 Call For Price
3509950000 235/45r17 w standard load 94 1477 51 Call For Price
3575980000 245/40r18 y standard load 93 1433 51 Call For Price
3563890000 245/45r18 y standard load 96 1565 51 Call For Price
3541420000 255/50r19 w standard load 103 1929 51 Call For Price
3571250000 235/55r19 w standard load 101 1818 51 Call For Price
3588040000 255/35r19 y standard load 92 1389 51 Call For Price
3569010000 255/50r19 y standard load 103 1929 51 Call For Price
3560980000 265/45zr20xl y extra load 108 2204 51 Call For Price
3542100000 235/55r19 y standard load 101 1818 51 Call For Price
3568440000 245/35r21xl w extra load 96 1565 51 Call For Price
3562120000 245/45r17 w standard load 95 1521 51 Call For Price
3565860000 245/40r18 y standard load 93 1433 51 Call For Price
3507360000 245/45r17xl y extra load 99 1708 51 Call For Price
3542250000 255/55r18 w standard load 105 2039 51 Call For Price
3565850000 245/45r17 y standard load 95 1521 51 Call For Price
3561570000 225/45r19 w standard load 92 1389 51 Call For Price
3542270000 235/60r18 w standard load 103 1929 51 Call For Price
3575060000 285/45r21/xl y extra load 113 2535 51 Call For Price
3509510000 245/35r18 y standard load 88 1235 51 Call For Price
3575080000 255/45r22/xl y extra load 107 2149 51 Call For Price
3561550000 255/40r19 w standard load 96 1565 51 Call For Price
3114490000 285/40r21xl y extra load 109 2270 51 Call For Price
3580580000 295/35r21 (y) standard load 103 1929 51 Call For Price
3567450000 245/40r19xl y extra load 98 1653 51 Call For Price
3563070000 255/40r21xl y extra load 102 1874 51 Call For Price
3509940000 235/40r18xl w extra load 95 1521 51 Call For Price
3576070000 255/45r19 v standard load 100 1764 51 Call For Price
3507370000 225/45r17 w standard load 91 1355 51 Call For Price
3561770000 225/45r17 y standard load 91 1355 51 Call For Price
3509570000 225/50r17 w standard load 94 1477 51 Call For Price
3562070000 245/50zr18 (y) standard load 100 1763 51 Call For Price
3563080000 285/35r21xl y extra load 105 2039 51 Call For Price
3542190000 275/40r20xl w extra load 106 2094 50 Call For Price
3562080000 275/45zr18 (y) standard load 103 1929 51 Call For Price
3564790000 245/45r19xl w extra load 102 1874 51 Call For Price
3564090000 225/45r18xl y extra load 95 1521 51 Call For Price
3589670000 225/40r18 y standard load 88 1235 51 Call For Price
3523980000 245/50r18 w standard load 100 1763 51 Call For Price
3576190000 275/45r21xl y extra load 110 2337 51 Call For Price
3542170000 285/45r19xl w extra load 111 2403 50 Call For Price
3564380000 245/40r18xl y extra load 97 1609 51 Call For Price
3572170000 255/55zr19/xl y extra load 111 2403 51 Call For Price
3115520000 255/45r20xl w standard load 101 2039 51 Call For Price
3589120000 285/40r22xl y extra load 110 2337 51 Call For Price
3563050000 225/45r18xl y extra load 95 1521 51 Call For Price
3542720000 285/45r20xl y extra load 108 2469 50 Call For Price
3507400000 245/35r18xl y extra load 92 1388 51 Call For Price
3567940000 245/40r18xl y extra load 97 1609 50 Call For Price
3561780000 245/40r17 y standard load 91 1355 51 Call For Price
3570830000 245/45r18xl w extra load 100 1763 50 Call For Price
3507230000 225/45r17 w standard load 91 1356 51 Call For Price
3574930000 255/50r21/xl y extra load 109 2271 51 Call For Price
3586880000 225/40r18xl w extra load 92 1389 51 Call For Price
3544230000 295/40r22xl y extra load 112 2469 51 Call For Price
3580520000 265/40r21 (y) standard load 101 1819 51 Call For Price
3509610000 255/40r18 y standard load 95 1521 51 Call For Price
3572180000 275/50zr19/xl y extra load 112 2469 51 Call For Price
3569250000 225/40r18xl y extra load 92 1389 50 Call For Price
3563810000 255/35r19xl y extra load 96 1565 51 Call For Price
3562720000 245/35r19xl y extra load 93 1433 51 Call For Price
3589650000 225/40r19 y standard load 89 1279 51 Call For Price
3561870000 255/35r18xl y extra load 94 1477 51 Call For Price
3563020000 245/40r18xl y extra load 97 1609 51 Call For Price
3564890000 275/40r19xl w extra load 105 2039 51 Call For Price
3519330000 255/40r20xl y extra load 101 1818 50 Call For Price
3509600000 225/45r18 y standard load 91 1355 51 Call For Price
3519400000 225/45r17 y standard load 91 1355 51 Call For Price
3564950000 235/55r18 v standard load 100 1764 51 Call For Price
3562730000 225/40r19xl y extra load 93 1433 51 Call For Price
03586880000 225/40r18xl w extra load 92 1389 51 Call For Price
03574930000 255/50r21/xl y extra load 109 2271 51 Call For Price
03570830000 245/45r18xl w extra load 100 1763 50 Call For Price
03507230000 225/45r17 w standard load 91 1356 51 Call For Price
03581950000 225/50r17 w n/a 94 1477 51 Call For Price
03544230000 295/40r22xl y extra load 112 2469 51 Call For Price
03580520000 265/40r21 (y) standard load 101 1819 51 Call For Price
03509530000 225/45r17 w standard load 91 1355 51 Call For Price
03509610000 255/40r18 y standard load 95 1521 51 Call For Price
03572180000 275/50zr19/xl y extra load 112 2469 51 Call For Price
03569250000 225/40r18xl y extra load 92 1389 50 Call For Price
03589650000 225/40r19 y standard load 89 1279 51 Call For Price
03563020000 245/40r18xl y extra load 97 1609 51 Call For Price
03561870000 255/35r18xl y extra load 94 1477 51 Call For Price
03563810000 255/35r19xl y extra load 96 1565 51 Call For Price
03562720000 245/35r19xl y extra load 93 1433 51 Call For Price
03509600000 225/45r18 y standard load 91 1355 51 Call For Price
03519400000 225/45r17 y standard load 91 1355 51 Call For Price
03562730000 225/40r19xl y extra load 93 1433 51 Call For Price
03564950000 235/55r18 v standard load 100 1764 51 Call For Price
03564890000 275/40r19xl w extra load 105 2039 51 Call For Price
03519330000 255/40r20xl y extra load 101 1818 50 Call For Price
03576190000 275/45r21xl y extra load 110 2337 51 Call For Price
03523980000 245/50r18 w standard load 100 1763 51 Call For Price
03589670000 225/40r18 y standard load 88 1235 51 Call For Price
03115520000 255/45r20xl w standard load 101 2039 51 Call For Price
03564380000 245/40r18xl y extra load 97 1609 51 Call For Price
03572170000 255/55zr19/xl y extra load 111 2403 51 Call For Price
03542170000 285/45r19xl w extra load 111 2403 50 Call For Price
03589120000 285/40r22xl y extra load 110 2337 51 Call For Price
03563050000 225/45r18xl y extra load 95 1521 51 Call For Price
03581910000 255/45r17 w n/a 98 1653 51 Call For Price
03567940000 245/40r18xl y extra load 97 1609 50 Call For Price
03542720000 285/45r20xl y extra load 108 2469 50 Call For Price
03507400000 245/35r18xl y extra load 92 1388 51 Call For Price
03561780000 245/40r17 y standard load 91 1355 51 Call For Price
03564090000 225/45r18xl y extra load 95 1521 51 Call For Price
03562080000 275/45zr18 (y) standard load 103 1929 51 Call For Price
03542190000 275/40r20xl w extra load 106 2094 50 Call For Price
03563080000 285/35r21xl y extra load 105 2039 51 Call For Price
03568650000 285/40r21xl y extra load 109 2270 50 Call For Price
03564790000 245/45r19xl w extra load 102 1874 51 Call For Price
03509570000 225/50r17 w standard load 94 1477 51 Call For Price
03561770000 225/45r17 y standard load 91 1355 51 Call For Price
03562070000 245/50zr18 (y) standard load 100 1763 51 Call For Price
03563070000 255/40r21xl y extra load 102 1874 51 Call For Price
03509940000 235/40r18xl w extra load 95 1521 51 Call For Price
03576070000 255/45r19 v standard load 100 1764 51 Call For Price
03507370000 225/45r17 w standard load 91 1355 51 Call For Price
03583970000 225/50r17 w standard load 94 1477 51 Call For Price
03561540000 255/45r18 w standard load 99 1708 51 Call For Price
03507380000 245/40r17 w standard load 91 1355 51 Call For Price
03118610000 265/45r21xl w extra load 108 2205 50 Call For Price
03542230000 255/55r18xl v extra load 109 2270 50 Call For Price
03543660000 295/40r22xl y extra load 112 2469 51 Call For Price
03507390000 225/40r18xl y extra load 92 1388 51 Call For Price
03583990000 255/45r17 w standard load 98 1477 51 Call For Price
03542210000 315/35r20xl w extra load 110 2336 50 Call For Price
03541860000 295/40zr21xl y extra load 111 2403 51 Call For Price
03543850000 255/55r18 w standard load 105 2039 51 Call For Price
03509950000 235/45r17 w standard load 94 1477 51 Call For Price
03541790000 235/50r18 v standard load 97 1609 51 Call For Price
03567250000 275/40r19 y standard load 101 1819 51 Call For Price
03575980000 245/40r18 y standard load 93 1433 51 Call For Price
03541420000 255/50r19 w standard load 103 1929 51 Call For Price
03563890000 245/45r18 y standard load 96 1565 51 Call For Price
03571250000 235/55r19 w standard load 101 1818 51 Call For Price
03509510000 245/35r18 y standard load 88 1235 51 Call For Price
03575060000 285/45r21/xl y extra load 113 2535 51 Call For Price
03561570000 225/45r19 w standard load 92 1389 51 Call For Price
03542270000 235/60r18 w standard load 103 1929 51 Call For Price
03567450000 245/40r19xl y extra load 98 1653 51 Call For Price
03114490000 285/40r21xl y extra load 109 2270 51 Call For Price
03580580000 295/35r21 (y) standard load 103 1929 51 Call For Price
03561550000 255/40r19 w standard load 96 1565 51 Call For Price
03575080000 255/45r22/xl y extra load 107 2149 51 Call For Price
03507360000 245/45r17xl y extra load 99 1708 51 Call For Price
03578220000 225/45r18xl y extra load 95 1521 51 Call For Price
03568440000 245/35r21xl w extra load 96 1565 51 Call For Price
03562120000 245/45r17 w standard load 95 1521 51 Call For Price
03565860000 245/40r18 y standard load 93 1433 51 Call For Price
03542100000 235/55r19 y standard load 101 1818 51 Call For Price
03560980000 265/45zr20xl y extra load 108 2204 51 Call For Price
03569010000 255/50r19 y standard load 103 1929 51 Call For Price
03588040000 255/35r19 y standard load 92 1389 51 Call For Price
03542250000 255/55r18 w standard load 105 2039 51 Call For Price
03565850000 245/45r17 y standard load 95 1521 51 Call For Price

Reviews

There are no reviews yet.

Be the first to review “CONTINENTAL TIRES CONTISPORTCONTACT 5”

Your email address will not be published. Required fields are marked *

Shopping Cart
Scroll to Top