CONTINENTAL TIRES EXTREMECONTACT SPORT

Category:

 

 

Part Number Size Speed Rating Load Range Load Index Max Load Max PSI Price
3582040000 275/40r21xl y extra load 107 2150 51 Call For Price
3573050000 225/45r19 w standard load 92 1389 51 Call For Price
3588770000 275/35r22xl y extra load 104 1984 50 Call For Price
3574360000 285/45r21xl y extra load 113 2535 51 Call For Price
3114760000 275/40r19 (y) standard load 101 1819 51 Call For Price
3586490000 245/40r19xl n/a n/a 0 0 n/a Call For Price
3580910000 275/40r22xl y n/a 107 2149 50 Call For Price
3115080000 245/40r20xl n/a n/a 0 0 n/a Call For Price
3573020000 225/50r18 w standard load 95 1521 51 Call For Price
3581740000 245/45r20xl y extra load 103 1929 50 Call For Price
3581120000 275/45r19xl y extra load 108 2205 51 Call For Price
3571050000 255/50r19xl y extra load 107 2149 51 Call For Price

Reviews

There are no reviews yet.

Be the first to review “CONTINENTAL TIRES EXTREMECONTACT SPORT”

Your email address will not be published. Required fields are marked *

Shopping Cart
Scroll to Top